Description
Amped battery Plug
$4.99
Working Voltage | MFG Amp Draw | 9AH SLA | 7.5Ah LiFePO4 | 15Ah LiFePO4 | 20Ah LiFePO4 | 30Ah LiFePO4 | 60Ah LiFePO4 | 19AH NMC | 32Ah NMC | 48AH NMC | |
Usable Amp Hours | 4.5 | 7.5 | 15 | 20 | 30 | 60 | 19 | 32 | 48 | ||
Usable Watt Hours | 57.6 | 96 | 192 | 256 | 384 | 768 | 281.2 | 473.6 | 710.4 | ||
Garmin | Hours | ||||||||||
Striker Vivid 4CV | 12-20V | .4A | 12.0 | 20.0 | 40.0 | 53.3 | 80.0 | 160.0 | 58.6 | 98.7 | 148.0 |
Striker Vivid 5CV | 12-20V | .4A | 12.0 | 20.0 | 40.0 | 53.3 | 80.0 | 160.0 | 58.6 | 98.7 | 148.0 |
Striker Vivid 7CV | 12-20V | .55A | 8.7 | 14.5 | 29.1 | 38.8 | 58.2 | 116.4 | 42.6 | 71.8 | 107.6 |
Striker Vivid 9CV | 12-20V | .75A | 6.4 | 10.7 | 21.3 | 28.4 | 42.7 | 85.3 | 31.2 | 52.6 | 78.9 |
EchoMAP Plus 43CV | 9-18V | .5A | 9.6 | 16.0 | 32.0 | 42.7 | 64.0 | 128.0 | 46.9 | 78.9 | 118.4 |
EchoMap UHD 63CV | 9-18V | .7A | 6.9 | 11.4 | 22.9 | 30.5 | 45.7 | 91.4 | 33.5 | 56.4 | 84.6 |
EchoMAP UHD 73CV | 9-18V | .8A | 6.0 | 10.0 | 20.0 | 26.7 | 40.0 | 80.0 | 29.3 | 49.3 | 74.0 |
EchoMAP UHD 93SV | 9-18V | 1A | 4.8 | 8.0 | 16.0 | 21.3 | 32.0 | 64.0 | 23.4 | 39.5 | 59.2 |
1 in stock
Amped battery Plug